Siouxland District Health Dept, IA
Home MenuDisease Tracker
The charts below show the types and numbers of illnesses that have been reported in Woodbury County. The current year as well as last year are shown.
It should be noted that individual cases of common illnesses such as influenza and norovirus (also known as "stomach flu") are not reportable, so numbers of those cases are not shown. Those illnesses are only reportable during outbreaks and other special circumstances.
2024
January 1, 2024 through November 18, 2024
All cases are either confirmed or probable cases
Reportable Diseases in Woodbury County | Number of Cases |
---|---|
Campylobacter | 33 |
Chlamydia | 585 |
Cryptosporidium* | 11 |
Cyclospora | 1 |
E. coli / Shiga toxin** | 7 |
Giardia | 10 |
Gonorrhea | 220 |
Hepatitis A | 0 |
Hepatitis B (acute) | 1 |
Hepatitis B (chronic) | 18 |
Malaria | 1 |
Pertussis | 3 |
Salmonella* | 23 |
Shigella** | 5 |
Syphilis (all stages) | 55 |
*Requires public health follow up investigations by local public health
**Requires the enforcement of exclusions if they are a food worker, daycare worker, child in daycare, or a healthcare worker who has direct patient care.
2019 - 2023 Case Numbers
All cases are either confirmed or probable cases
Infection | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Campylobacter | 21 | 26 | 26 | 14 | 16 |
Chlamydia | 674 | 806 | 822 | 838 | 810 |
Cryptosporidium* | 6 | 14 | 8 | 15 | 25 |
Cyclospora | 0 | 1 | 4 | 0 | 0 |
E. coli / Shiga toxin** | 6 | 13 | 12 | 5 | 13 |
Giardia | 7 | 6 | 4 | 4 | 21 |
Gonorrhea | 178 | 321 | 426 | 424 | 416 |
Hepatitis A | 1 | 0 | 0 | 0 | 0 |
Hepatitis B (acute)* | 0 | 0 | 1 | 0 | 2 |
Hepatitis B (chronic)* | 15 | 21 | 20 | 8 | 20 |
Legionella* | 1 | 2 | 2 | 0 | 0 |
Lyme Disease | 1 | 1 | |||
Monkeypox | 0 | 3 | |||
Mumps* | 0 | 1 | 0 | 0 | 0 |
Pertussis* | 0 | 0 | 1 | 0 | 2 |
Salmonella* | 21 | 29 | 25 | 15 | 28 |
Shigella** | 10 | 2 | 2 | 1 | 3 |
Syphilis (all stages) | 107 | 98 | 25 | 1 | 3 |
West Nile Virus* | 1 | 1 | 2 | 0 | 2 |
*Requires public health follow up investigations by local public health
**Requires the enforcement of exclusions if they are a food worker, daycare worker, child in daycare, or a healthcare worker who has direct patient care.